<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fundamental Analysis: Valuation</title>
	<atom:link href="http://thecuriousinvestor.com/2007/06/18/fundamental-analysis-valuation/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecuriousinvestor.com/2007/06/18/fundamental-analysis-valuation/</link>
	<description>A stock market and investing blog for the curious</description>
	<lastBuildDate>Tue, 08 Dec 2009 07:09:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Technical Analysis for Fundamental Investors</title>
		<link>http://thecuriousinvestor.com/2007/06/18/fundamental-analysis-valuation/comment-page-1/#comment-12423</link>
		<dc:creator>Technical Analysis for Fundamental Investors</dc:creator>
		<pubDate>Wed, 28 Jan 2009 17:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2007/06/18/fundamental-analysis-valuation/#comment-12423</guid>
		<description>[...] targets. How, then, can we invest with true margin of safety? Obviously, the main objective is to determine your fair valuation through fundamental means - multiples analysis, financial projections, DCF, etc - and invest in stocks trading at a discount. [...]</description>
		<content:encoded><![CDATA[<p>[...] targets. How, then, can we invest with true margin of safety? Obviously, the main objective is to determine your fair valuation through fundamental means &#8211; multiples analysis, financial projections, DCF, etc &#8211; and invest in stocks trading at a discount. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henri Buckminster</title>
		<link>http://thecuriousinvestor.com/2007/06/18/fundamental-analysis-valuation/comment-page-1/#comment-5293</link>
		<dc:creator>Henri Buckminster</dc:creator>
		<pubDate>Mon, 20 Aug 2007 14:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2007/06/18/fundamental-analysis-valuation/#comment-5293</guid>
		<description>Thank you for your post! Very instructional.
</description>
		<content:encoded><![CDATA[<p>Thank you for your post! Very instructional.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
