<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exchange Traded Funds, Where to Look</title>
	<atom:link href="http://thecuriousinvestor.com/2007/07/26/exchange-traded-funds-where-to-look/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecuriousinvestor.com/2007/07/26/exchange-traded-funds-where-to-look/</link>
	<description>A stock market and investing blog for the curious</description>
	<lastBuildDate>Tue, 08 Dec 2009 07:09:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Vlada</title>
		<link>http://thecuriousinvestor.com/2007/07/26/exchange-traded-funds-where-to-look/comment-page-1/#comment-4987</link>
		<dc:creator>Vlada</dc:creator>
		<pubDate>Fri, 27 Jul 2007 07:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2007/07/26/exchange-traded-funds-where-to-look/#comment-4987</guid>
		<description>Fortunatelly I got out Morgan Stanley before subprime spread all over.
I added to my watchlist mainly two sectors (mining and shallow drilling). Internationally I am looking for cheaper EWZ</description>
		<content:encoded><![CDATA[<p>Fortunatelly I got out Morgan Stanley before subprime spread all over.<br />
I added to my watchlist mainly two sectors (mining and shallow drilling). Internationally I am looking for cheaper EWZ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Hung</title>
		<link>http://thecuriousinvestor.com/2007/07/26/exchange-traded-funds-where-to-look/comment-page-1/#comment-4979</link>
		<dc:creator>Dan Hung</dc:creator>
		<pubDate>Thu, 26 Jul 2007 18:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2007/07/26/exchange-traded-funds-where-to-look/#comment-4979</guid>
		<description>I irrationally sold into the 400 point decline in February and I refuse to do so again this time. Truth be told, I can&#039;t anyways since the company I work for currently keeps me from being able to invest. I think savvy investors have likely seen this coming for a while and have positioned themselves in defensive stocks or are holding more cash though the run the last few months has been tempting. The economy seems to be solid as far as jobs go and the big questions in consumer spending seem more a result of sky high earnings expectations rather than actual weakness as the earnings. I think we&#039;re looking at a technical correction in the markets, but then again I don&#039;t know a lot about the true effects of the subprime meltdown.</description>
		<content:encoded><![CDATA[<p>I irrationally sold into the 400 point decline in February and I refuse to do so again this time. Truth be told, I can&#8217;t anyways since the company I work for currently keeps me from being able to invest. I think savvy investors have likely seen this coming for a while and have positioned themselves in defensive stocks or are holding more cash though the run the last few months has been tempting. The economy seems to be solid as far as jobs go and the big questions in consumer spending seem more a result of sky high earnings expectations rather than actual weakness as the earnings. I think we&#8217;re looking at a technical correction in the markets, but then again I don&#8217;t know a lot about the true effects of the subprime meltdown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlada</title>
		<link>http://thecuriousinvestor.com/2007/07/26/exchange-traded-funds-where-to-look/comment-page-1/#comment-4977</link>
		<dc:creator>Vlada</dc:creator>
		<pubDate>Thu, 26 Jul 2007 16:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2007/07/26/exchange-traded-funds-where-to-look/#comment-4977</guid>
		<description>Hello,

first let me thank you for link. 
How do you see today&#039;s boarder correction. In my view it is good buy opportunity as emerging markets had been becoming expensive. But I think we will go a little bit more down</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>first let me thank you for link.<br />
How do you see today&#8217;s boarder correction. In my view it is good buy opportunity as emerging markets had been becoming expensive. But I think we will go a little bit more down</p>
]]></content:encoded>
	</item>
</channel>
</rss>
