<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Exchange Traded Notes</title>
	<atom:link href="http://thecuriousinvestor.com/2007/07/30/exchange-traded-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecuriousinvestor.com/2007/07/30/exchange-traded-notes/</link>
	<description>Learn to invest in the stock market.</description>
	<pubDate>Mon, 13 Oct 2008 09:34:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Dan Hung</title>
		<link>http://thecuriousinvestor.com/2007/07/30/exchange-traded-notes/#comment-5223</link>
		<dc:creator>Dan Hung</dc:creator>
		<pubDate>Tue, 14 Aug 2007 04:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2007/07/30/exchange-traded-notes/#comment-5223</guid>
		<description>What is it that you couldn't understand? I'd be happy to clarify.</description>
		<content:encoded><![CDATA[<p>What is it that you couldn&#8217;t understand? I&#8217;d be happy to clarify.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://thecuriousinvestor.com/2007/07/30/exchange-traded-notes/#comment-5219</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 12 Aug 2007 10:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2007/07/30/exchange-traded-notes/#comment-5219</guid>
		<description>&lt;p&gt;I couldn't understand some parts of this article Exchange Traded Notes, but I guess I just need to check some more resources regarding this, because it sounds interesting.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t understand some parts of this article Exchange Traded Notes, but I guess I just need to check some more resources regarding this, because it sounds interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
