<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: A Few Dividend Picks</title>
	<atom:link href="http://thecuriousinvestor.com/2007/08/29/a-few-dividend-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecuriousinvestor.com/2007/08/29/a-few-dividend-picks/</link>
	<description>A stock market and investing blog for the curious</description>
	<pubDate>Tue, 06 Jan 2009 05:55:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Curious Investor &#187; Blog Archive &#187; 2007 Curious Investments Equity Income Strategy In Depth</title>
		<link>http://thecuriousinvestor.com/2007/08/29/a-few-dividend-picks/comment-page-1/#comment-6916</link>
		<dc:creator>The Curious Investor &#187; Blog Archive &#187; 2007 Curious Investments Equity Income Strategy In Depth</dc:creator>
		<pubDate>Thu, 17 Jan 2008 20:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2007/08/29/a-few-dividend-picks/#comment-6916</guid>
		<description>[...] (MAS, down 25%, 3.7% dividend at purchase) I discussed my investment thesis on Masco when I first proposed CIEIS and it hasn&#8217;t changed. The stock is being punished due to the current slow down, but the [...]</description>
		<content:encoded><![CDATA[<p>[...] (MAS, down 25%, 3.7% dividend at purchase) I discussed my investment thesis on Masco when I first proposed CIEIS and it hasn&#8217;t changed. The stock is being punished due to the current slow down, but the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Curious Investor &#187; Blog Archive &#187; Curious Investments: Buying Google</title>
		<link>http://thecuriousinvestor.com/2007/08/29/a-few-dividend-picks/comment-page-1/#comment-5510</link>
		<dc:creator>The Curious Investor &#187; Blog Archive &#187; Curious Investments: Buying Google</dc:creator>
		<pubDate>Thu, 06 Sep 2007 06:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2007/08/29/a-few-dividend-picks/#comment-5510</guid>
		<description>[...] watch list over the last few days including those five which I listed as part of the hypothetical Curious Investor Equity Income Strategy, but it was Google which popped onto my buy list with its price action last night and moderate [...]</description>
		<content:encoded><![CDATA[<p>[...] watch list over the last few days including those five which I listed as part of the hypothetical Curious Investor Equity Income Strategy, but it was Google which popped onto my buy list with its price action last night and moderate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://thecuriousinvestor.com/2007/08/29/a-few-dividend-picks/comment-page-1/#comment-5395</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 30 Aug 2007 14:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2007/08/29/a-few-dividend-picks/#comment-5395</guid>
		<description>Altria group is always mentioned when it comes to "safe haven" stock investments. I guess because its so damn big and as its a Dow component. It's not a bad pick, but within the tobacco segment I do like Vector Group a little better. More importantly, Altria is about to break itself up and I definitely have not followed the details of that deal close enough to be able to recommend it. It does seem like a terrific opportunity, though. And, I will likely be looking into it further.</description>
		<content:encoded><![CDATA[<p>Altria group is always mentioned when it comes to &#8220;safe haven&#8221; stock investments. I guess because its so damn big and as its a Dow component. It&#8217;s not a bad pick, but within the tobacco segment I do like Vector Group a little better. More importantly, Altria is about to break itself up and I definitely have not followed the details of that deal close enough to be able to recommend it. It does seem like a terrific opportunity, though. And, I will likely be looking into it further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlada Kynsky</title>
		<link>http://thecuriousinvestor.com/2007/08/29/a-few-dividend-picks/comment-page-1/#comment-5383</link>
		<dc:creator>Vlada Kynsky</dc:creator>
		<pubDate>Wed, 29 Aug 2007 19:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2007/08/29/a-few-dividend-picks/#comment-5383</guid>
		<description>Hello my friend,

thanks for mentioning dividend picks.I think it is up to date in this time period when markets are going up and down. Good dividend companies are good for this.What do you think about Altria Group?

Vlada
www.stockweb.blogspot.com</description>
		<content:encoded><![CDATA[<p>Hello my friend,</p>
<p>thanks for mentioning dividend picks.I think it is up to date in this time period when markets are going up and down. Good dividend companies are good for this.What do you think about Altria Group?</p>
<p>Vlada<br />
<a href="http://www.stockweb.blogspot.com" rel="nofollow">http://www.stockweb.blogspot.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
