<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Curious Investments: Buying Google</title>
	<atom:link href="http://thecuriousinvestor.com/2007/09/06/curious-investments-buying-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecuriousinvestor.com/2007/09/06/curious-investments-buying-google/</link>
	<description>Learn to invest in the stock market.</description>
	<pubDate>Wed, 19 Nov 2008 04:13:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: The Curious Investor &#187; Blog Archive &#187; Google Earnings Report Analysis</title>
		<link>http://thecuriousinvestor.com/2007/09/06/curious-investments-buying-google/#comment-7765</link>
		<dc:creator>The Curious Investor &#187; Blog Archive &#187; Google Earnings Report Analysis</dc:creator>
		<pubDate>Fri, 18 Apr 2008 19:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2007/09/06/curious-investments-buying-google/#comment-7765</guid>
		<description>[...] been a very strong and very quick gain on my investment. When I made the investment in September, I had a target price in the mid-$600s based on 2008 projections and a forward P/E of 30, justified by the very crude assumption that PEG [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] been a very strong and very quick gain on my investment. When I made the investment in September, I had a target price in the mid-$600s based on 2008 projections and a forward P/E of 30, justified by the very crude assumption that PEG [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
