<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sharpe Ratio</title>
	<atom:link href="http://thecuriousinvestor.com/2007/09/24/sharpe-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecuriousinvestor.com/2007/09/24/sharpe-ratio/</link>
	<description>A stock market and investing blog for the curious</description>
	<lastBuildDate>Mon, 15 Aug 2011 17:49:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Curious Investor &#187; Blog Archive &#187; Sortino Ratio</title>
		<link>http://thecuriousinvestor.com/2007/09/24/sharpe-ratio/comment-page-1/#comment-5920</link>
		<dc:creator>The Curious Investor &#187; Blog Archive &#187; Sortino Ratio</dc:creator>
		<pubDate>Wed, 03 Oct 2007 21:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2007/09/24/sharpe-ratio/#comment-5920</guid>
		<description>[...] been writing on and off over the last few weeks. If you remember, the last post was on the Sharpe Ratio. The Sharpe ratio is a slightly more exacting portfolio risk calculation in comparison to the beta [...]</description>
		<content:encoded><![CDATA[<p>[...] been writing on and off over the last few weeks. If you remember, the last post was on the Sharpe Ratio. The Sharpe ratio is a slightly more exacting portfolio risk calculation in comparison to the beta [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://thecuriousinvestor.com/2007/09/24/sharpe-ratio/comment-page-1/#comment-5794</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 25 Sep 2007 17:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2007/09/24/sharpe-ratio/#comment-5794</guid>
		<description>Good post. I have to admit, I don&#039;t know a huge amount about the ratio. The ratio appears to be a nice one to use, but as you mention all these metrics should not be used as a stand alone measure.</description>
		<content:encoded><![CDATA[<p>Good post. I have to admit, I don&#8217;t know a huge amount about the ratio. The ratio appears to be a nice one to use, but as you mention all these metrics should not be used as a stand alone measure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

