<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: New Positions for Portfolio B</title>
	<atom:link href="http://thecuriousinvestor.com/2007/09/26/new-positions-for-portfolio-b/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecuriousinvestor.com/2007/09/26/new-positions-for-portfolio-b/</link>
	<description>A stock market and investing blog for the curious</description>
	<pubDate>Tue, 06 Jan 2009 10:41:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan Hung</title>
		<link>http://thecuriousinvestor.com/2007/09/26/new-positions-for-portfolio-b/comment-page-1/#comment-5836</link>
		<dc:creator>Dan Hung</dc:creator>
		<pubDate>Thu, 27 Sep 2007 15:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2007/09/26/new-positions-for-portfolio-b/#comment-5836</guid>
		<description>Haha, Aaron, great comment! I just bought HUM for Portfolio A. Doing a post on it now. I agree that its valuation doesn't look terribly good, but I'm going to try to make an argument for it. Give me like 20 minutes.</description>
		<content:encoded><![CDATA[<p>Haha, Aaron, great comment! I just bought HUM for Portfolio A. Doing a post on it now. I agree that its valuation doesn&#8217;t look terribly good, but I&#8217;m going to try to make an argument for it. Give me like 20 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://thecuriousinvestor.com/2007/09/26/new-positions-for-portfolio-b/comment-page-1/#comment-5835</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 27 Sep 2007 15:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2007/09/26/new-positions-for-portfolio-b/#comment-5835</guid>
		<description>AET is a pretty good stock and should do pretty well over the long run. I think UNH looks a little cheaper, but it has its own issues. HUM has been absolutely on fire, but looks a little overvalued.</description>
		<content:encoded><![CDATA[<p>AET is a pretty good stock and should do pretty well over the long run. I think UNH looks a little cheaper, but it has its own issues. HUM has been absolutely on fire, but looks a little overvalued.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
