<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One Final Purchase</title>
	<atom:link href="http://thecuriousinvestor.com/2007/09/28/one-final-purchase/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecuriousinvestor.com/2007/09/28/one-final-purchase/</link>
	<description>A stock market and investing blog for the curious</description>
	<lastBuildDate>Mon, 15 Aug 2011 17:49:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dan Hung</title>
		<link>http://thecuriousinvestor.com/2007/09/28/one-final-purchase/comment-page-1/#comment-5981</link>
		<dc:creator>Dan Hung</dc:creator>
		<pubDate>Tue, 09 Oct 2007 03:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2007/09/28/one-final-purchase/#comment-5981</guid>
		<description>Mastercard is a global brand offering an unparalleled payment processing services. Yes, a slow down in consumer spending here in the United States could hurt some of its business, but the global growth story is not over and Mastercard is a smart play in the long run on that. I would prefer the stock make quick work to new highs, but with stories like these I&#039;m willing to be patient. A year ago, when I identified Garmin (for different reasons) but as a similar kind of story, I sold out after reaping an easy 20%. Now, the stock is up nearly three times my selling price. Let&#039;s hope we&#039;ve got the next Garmin right here.</description>
		<content:encoded><![CDATA[<p>Mastercard is a global brand offering an unparalleled payment processing services. Yes, a slow down in consumer spending here in the United States could hurt some of its business, but the global growth story is not over and Mastercard is a smart play in the long run on that. I would prefer the stock make quick work to new highs, but with stories like these I&#8217;m willing to be patient. A year ago, when I identified Garmin (for different reasons) but as a similar kind of story, I sold out after reaping an easy 20%. Now, the stock is up nearly three times my selling price. Let&#8217;s hope we&#8217;ve got the next Garmin right here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mhatzi5786</title>
		<link>http://thecuriousinvestor.com/2007/09/28/one-final-purchase/comment-page-1/#comment-5974</link>
		<dc:creator>mhatzi5786</dc:creator>
		<pubDate>Mon, 08 Oct 2007 19:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2007/09/28/one-final-purchase/#comment-5974</guid>
		<description>I climbed aboard the MA bandwagon and looking into cash in about a 15% profit and definitely thing the $170 strike price is doable ideally by the beginning of November. MA does look like a great choice despite the current credit crunch issues. I am interested to finding out what do you think the effect would be on strike price if poor sales reports come out for the month of September? Do you forsee price of stock taking a momentary hit?</description>
		<content:encoded><![CDATA[<p>I climbed aboard the MA bandwagon and looking into cash in about a 15% profit and definitely thing the $170 strike price is doable ideally by the beginning of November. MA does look like a great choice despite the current credit crunch issues. I am interested to finding out what do you think the effect would be on strike price if poor sales reports come out for the month of September? Do you forsee price of stock taking a momentary hit?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

