<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sortino Ratio</title>
	<atom:link href="http://thecuriousinvestor.com/2007/10/03/sortino-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecuriousinvestor.com/2007/10/03/sortino-ratio/</link>
	<description>A stock market and investing blog for the curious</description>
	<lastBuildDate>Tue, 08 Dec 2009 07:09:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Farrukh Siraj</title>
		<link>http://thecuriousinvestor.com/2007/10/03/sortino-ratio/comment-page-1/#comment-21286</link>
		<dc:creator>Farrukh Siraj</dc:creator>
		<pubDate>Tue, 08 Dec 2009 06:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2007/10/03/sortino-ratio/#comment-21286</guid>
		<description>Please tell me that as sortino ratio is a Risk Quant for measuring Fund&#039;s downward volatility, my question is that for what kind of funds&#039; category is this can i use, i.e: equity, Asset Allocation, Income or money market or either for all funds</description>
		<content:encoded><![CDATA[<p>Please tell me that as sortino ratio is a Risk Quant for measuring Fund&#8217;s downward volatility, my question is that for what kind of funds&#8217; category is this can i use, i.e: equity, Asset Allocation, Income or money market or either for all funds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Hung</title>
		<link>http://thecuriousinvestor.com/2007/10/03/sortino-ratio/comment-page-1/#comment-17766</link>
		<dc:creator>Dan Hung</dc:creator>
		<pubDate>Tue, 11 Aug 2009 03:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2007/10/03/sortino-ratio/#comment-17766</guid>
		<description>I haven&#039;t tried to simulate figures on a monthly versus daily basis. I believe that you should use a time period long enough to determine a reasonable MAR. My thought is that few people operate strategies which provide such a consistent daily performance as to warrant analysis on this specific a level. Monthly is how I analyze my portfolio performance. Then again, maybe a day trader would disagree. Though, a day trader is less interested in risk/return as opposed to just the pursuit of return.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t tried to simulate figures on a monthly versus daily basis. I believe that you should use a time period long enough to determine a reasonable MAR. My thought is that few people operate strategies which provide such a consistent daily performance as to warrant analysis on this specific a level. Monthly is how I analyze my portfolio performance. Then again, maybe a day trader would disagree. Though, a day trader is less interested in risk/return as opposed to just the pursuit of return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Hung</title>
		<link>http://thecuriousinvestor.com/2007/10/03/sortino-ratio/comment-page-1/#comment-17765</link>
		<dc:creator>Dan Hung</dc:creator>
		<pubDate>Tue, 11 Aug 2009 03:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2007/10/03/sortino-ratio/#comment-17765</guid>
		<description>I believe it is &#039;n&#039; total periods. Just using the periods when return is less than MAR would skew results in an unpredictable manner.</description>
		<content:encoded><![CDATA[<p>I believe it is &#8216;n&#8217; total periods. Just using the periods when return is less than MAR would skew results in an unpredictable manner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Gregory</title>
		<link>http://thecuriousinvestor.com/2007/10/03/sortino-ratio/comment-page-1/#comment-17656</link>
		<dc:creator>Peter Gregory</dc:creator>
		<pubDate>Thu, 06 Aug 2009 15:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2007/10/03/sortino-ratio/#comment-17656</guid>
		<description>Dan, very helpful description of Sortino. What is your view of taking monthly or even daily figures. For example we have analyzed 170,000 investment strategies daily for 23 years and selected  11 for our public library. As of end July these are up an average of 46% and I can process Sortino daily (if we can agree on the formula). Would it be more accurate? What do professionals typically do?</description>
		<content:encoded><![CDATA[<p>Dan, very helpful description of Sortino. What is your view of taking monthly or even daily figures. For example we have analyzed 170,000 investment strategies daily for 23 years and selected  11 for our public library. As of end July these are up an average of 46% and I can process Sortino daily (if we can agree on the formula). Would it be more accurate? What do professionals typically do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sd</title>
		<link>http://thecuriousinvestor.com/2007/10/03/sortino-ratio/comment-page-1/#comment-17630</link>
		<dc:creator>Sd</dc:creator>
		<pubDate>Wed, 05 Aug 2009 19:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2007/10/03/sortino-ratio/#comment-17630</guid>
		<description>is &#039;n&#039; total periods or just those periods where return is less than MAR</description>
		<content:encoded><![CDATA[<p>is &#8216;n&#8217; total periods or just those periods where return is less than MAR</p>
]]></content:encoded>
	</item>
</channel>
</rss>
