<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Picking Earnings Beats</title>
	<atom:link href="http://thecuriousinvestor.com/2007/11/07/picking-earnings-beats/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecuriousinvestor.com/2007/11/07/picking-earnings-beats/</link>
	<description>Learn to invest in the stock market.</description>
	<pubDate>Wed, 19 Nov 2008 04:14:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Karan</title>
		<link>http://thecuriousinvestor.com/2007/11/07/picking-earnings-beats/#comment-8647</link>
		<dc:creator>Karan</dc:creator>
		<pubDate>Sat, 07 Jun 2008 12:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2007/11/07/picking-earnings-beats/#comment-8647</guid>
		<description>I found your blog via Google while searching for all time high for djia and your post regarding Picking Earnings Beats looks very interesting to me. I just wanted to write to say that you have a great site and a wonderful resource for all to share.</description>
		<content:encoded><![CDATA[<p>I found your blog via Google while searching for all time high for djia and your post regarding Picking Earnings Beats looks very interesting to me. I just wanted to write to say that you have a great site and a wonderful resource for all to share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FT Summers</title>
		<link>http://thecuriousinvestor.com/2007/11/07/picking-earnings-beats/#comment-7076</link>
		<dc:creator>FT Summers</dc:creator>
		<pubDate>Thu, 31 Jan 2008 18:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2007/11/07/picking-earnings-beats/#comment-7076</guid>
		<description>&lt;p&gt;Is it possible to be successful in trading on OTC/BB stocks? If so what is the approx.percentage of success.?...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Is it possible to be successful in trading on OTC/BB stocks? If so what is the approx.percentage of success.?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Curious Investor &#187; Blog Archive &#187; November 2007 Update (Part 1/3)</title>
		<link>http://thecuriousinvestor.com/2007/11/07/picking-earnings-beats/#comment-6534</link>
		<dc:creator>The Curious Investor &#187; Blog Archive &#187; November 2007 Update (Part 1/3)</dc:creator>
		<pubDate>Tue, 04 Dec 2007 01:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2007/11/07/picking-earnings-beats/#comment-6534</guid>
		<description>[...] I bought Humana using the earnings beat strategy I proposed earlier this quarter and profits soared as expected. Unfortunately, it seems that market [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I bought Humana using the earnings beat strategy I proposed earlier this quarter and profits soared as expected. Unfortunately, it seems that market [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZachStocks &#187; Blog Archive &#187; IBN Festival # 17</title>
		<link>http://thecuriousinvestor.com/2007/11/07/picking-earnings-beats/#comment-6364</link>
		<dc:creator>ZachStocks &#187; Blog Archive &#187; IBN Festival # 17</dc:creator>
		<pubDate>Sun, 18 Nov 2007 05:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2007/11/07/picking-earnings-beats/#comment-6364</guid>
		<description>[...] Hung presents Picking Earnings Beats posted at The Curious Investor, saying, &#8220;A post on my new strategy for timing hot growth [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Hung presents Picking Earnings Beats posted at The Curious Investor, saying, &#8220;A post on my new strategy for timing hot growth [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everything Finance</title>
		<link>http://thecuriousinvestor.com/2007/11/07/picking-earnings-beats/#comment-6344</link>
		<dc:creator>Everything Finance</dc:creator>
		<pubDate>Fri, 16 Nov 2007 13:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2007/11/07/picking-earnings-beats/#comment-6344</guid>
		<description>&lt;strong&gt;Carnival of Everything Finance: # 7 Edition...&lt;/strong&gt;

Welcome to the November 16, 2007 edition of Carnival of Everything Finance. We had over 80 really good articles submitted for this edi ......</description>
		<content:encoded><![CDATA[<p><strong>Carnival of Everything Finance: # 7 Edition&#8230;</strong></p>
<p>Welcome to the November 16, 2007 edition of Carnival of Everything Finance. We had over 80 really good articles submitted for this edi &#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
