<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Dividend Primer</title>
	<atom:link href="http://thecuriousinvestor.com/2007/12/13/a-dividend-primer/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecuriousinvestor.com/2007/12/13/a-dividend-primer/</link>
	<description>A stock market and investing blog for the curious</description>
	<lastBuildDate>Tue, 08 Dec 2009 07:09:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan Hung</title>
		<link>http://thecuriousinvestor.com/2007/12/13/a-dividend-primer/comment-page-1/#comment-6595</link>
		<dc:creator>Dan Hung</dc:creator>
		<pubDate>Fri, 14 Dec 2007 06:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2007/12/13/a-dividend-primer/#comment-6595</guid>
		<description>Haha thanks for the comments. I try to get as much as I can into each post. Hope it isn&#039;t too wordy! The feedback is always appreciated.</description>
		<content:encoded><![CDATA[<p>Haha thanks for the comments. I try to get as much as I can into each post. Hope it isn&#8217;t too wordy! The feedback is always appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thewild1</title>
		<link>http://thecuriousinvestor.com/2007/12/13/a-dividend-primer/comment-page-1/#comment-6594</link>
		<dc:creator>thewild1</dc:creator>
		<pubDate>Fri, 14 Dec 2007 06:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2007/12/13/a-dividend-primer/#comment-6594</guid>
		<description>thanks for the clarification. it is amazing how much information you fit into each post</description>
		<content:encoded><![CDATA[<p>thanks for the clarification. it is amazing how much information you fit into each post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dividend Guy</title>
		<link>http://thecuriousinvestor.com/2007/12/13/a-dividend-primer/comment-page-1/#comment-6593</link>
		<dc:creator>The Dividend Guy</dc:creator>
		<pubDate>Thu, 13 Dec 2007 18:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2007/12/13/a-dividend-primer/#comment-6593</guid>
		<description>Good primer - the dates tend to be the most confusing part of dividend payments.</description>
		<content:encoded><![CDATA[<p>Good primer &#8211; the dates tend to be the most confusing part of dividend payments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
