<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Santa Claus Rally</title>
	<atom:link href="http://thecuriousinvestor.com/2007/12/22/the-santa-claus-rally/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecuriousinvestor.com/2007/12/22/the-santa-claus-rally/</link>
	<description>Learn to invest in the stock market.</description>
	<pubDate>Wed, 19 Nov 2008 03:50:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Santa Claus Rally &#124; TheWildInvestor.com - Ramblings of an Investor</title>
		<link>http://thecuriousinvestor.com/2007/12/22/the-santa-claus-rally/#comment-6687</link>
		<dc:creator>Santa Claus Rally &#124; TheWildInvestor.com - Ramblings of an Investor</dc:creator>
		<pubDate>Mon, 24 Dec 2007 13:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2007/12/22/the-santa-claus-rally/#comment-6687</guid>
		<description>[...] is a great article, Santa Claus Rally, posted over at The Curious Investors. It takes a look at how the stock market behaves around [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] is a great article, Santa Claus Rally, posted over at The Curious Investors. It takes a look at how the stock market behaves around [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
