<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2007 Curious Investments Equity Income Strategy In Depth</title>
	<atom:link href="http://thecuriousinvestor.com/2008/01/17/2007-curious-investments-equity-income-strategy-in-depth/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecuriousinvestor.com/2008/01/17/2007-curious-investments-equity-income-strategy-in-depth/</link>
	<description>Learn to invest in the stock market.</description>
	<pubDate>Tue, 07 Oct 2008 17:02:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: The Curious Investor &#187; Blog Archive &#187; CIEIS down for the count</title>
		<link>http://thecuriousinvestor.com/2008/01/17/2007-curious-investments-equity-income-strategy-in-depth/#comment-10086</link>
		<dc:creator>The Curious Investor &#187; Blog Archive &#187; CIEIS down for the count</dc:creator>
		<pubDate>Fri, 29 Aug 2008 18:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2008/01/17/2007-curious-investments-equity-income-strategy-in-depth/#comment-10086</guid>
		<description>[...] August, I proposed the hypothetical Curious Investments Equity Income Strategy with five dividend stocks - Abbott Labs, Bank of America, Masco, Autoliv, and Vector Group. Some [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] August, I proposed the hypothetical Curious Investments Equity Income Strategy with five dividend stocks - Abbott Labs, Bank of America, Masco, Autoliv, and Vector Group. Some [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://thecuriousinvestor.com/2008/01/17/2007-curious-investments-equity-income-strategy-in-depth/#comment-7036</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sun, 27 Jan 2008 17:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2008/01/17/2007-curious-investments-equity-income-strategy-in-depth/#comment-7036</guid>
		<description>I like both BAC and MAS as long-term turnaround plays. As you said you are being paid in dividends nicely until it turns around as well, so its not a bad deal as long as it does turn. MAS is one of the best positioned to come out of the housing slowdown that is hurting so many.</description>
		<content:encoded><![CDATA[<p>I like both BAC and MAS as long-term turnaround plays. As you said you are being paid in dividends nicely until it turns around as well, so its not a bad deal as long as it does turn. MAS is one of the best positioned to come out of the housing slowdown that is hurting so many.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Dividend Investing Roundup - January 18, 2008 &#187; The Dividend Guy Blog</title>
		<link>http://thecuriousinvestor.com/2008/01/17/2007-curious-investments-equity-income-strategy-in-depth/#comment-6929</link>
		<dc:creator>Weekly Dividend Investing Roundup - January 18, 2008 &#187; The Dividend Guy Blog</dc:creator>
		<pubDate>Fri, 18 Jan 2008 15:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2008/01/17/2007-curious-investments-equity-income-strategy-in-depth/#comment-6929</guid>
		<description>[...] The Curious Investor finished the review of his investment strategies - something akin to what I am doing in my process series here at The Dividend Guy. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Curious Investor finished the review of his investment strategies - something akin to what I am doing in my process series here at The Dividend Guy. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2007 Curious Investments Equity Income Strategy In Depth</title>
		<link>http://thecuriousinvestor.com/2008/01/17/2007-curious-investments-equity-income-strategy-in-depth/#comment-6923</link>
		<dc:creator>2007 Curious Investments Equity Income Strategy In Depth</dc:creator>
		<pubDate>Fri, 18 Jan 2008 05:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2008/01/17/2007-curious-investments-equity-income-strategy-in-depth/#comment-6923</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] unknown wrote an interesting post today onHere&#8217;s a quick excerpt [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thewild1</title>
		<link>http://thecuriousinvestor.com/2008/01/17/2007-curious-investments-equity-income-strategy-in-depth/#comment-6917</link>
		<dc:creator>thewild1</dc:creator>
		<pubDate>Thu, 17 Jan 2008 22:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2008/01/17/2007-curious-investments-equity-income-strategy-in-depth/#comment-6917</guid>
		<description>I really like your take on BAC and the effect Countrywide will have on it.</description>
		<content:encoded><![CDATA[<p>I really like your take on BAC and the effect Countrywide will have on it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
