<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Super Bowl Indicator</title>
	<atom:link href="http://thecuriousinvestor.com/2008/02/11/super-bowl-indicator/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecuriousinvestor.com/2008/02/11/super-bowl-indicator/</link>
	<description>Learn to invest in the stock market.</description>
	<pubDate>Fri, 25 Jul 2008 12:10:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Link Mash-up 20</title>
		<link>http://thecuriousinvestor.com/2008/02/11/super-bowl-indicator/#comment-7247</link>
		<dc:creator>Link Mash-up 20</dc:creator>
		<pubDate>Fri, 15 Feb 2008 12:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2008/02/11/super-bowl-indicator/#comment-7247</guid>
		<description>[...] Curious Investor sparks my curiosity on a concept of the Super Bowl Indicator. Did you pick your favorite team because how well the market does if they happen to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Curious Investor sparks my curiosity on a concept of the Super Bowl Indicator. Did you pick your favorite team because how well the market does if they happen to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theWild1</title>
		<link>http://thecuriousinvestor.com/2008/02/11/super-bowl-indicator/#comment-7220</link>
		<dc:creator>theWild1</dc:creator>
		<pubDate>Tue, 12 Feb 2008 22:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/2008/02/11/super-bowl-indicator/#comment-7220</guid>
		<description>Forget both of them. Cowboys all the way.</description>
		<content:encoded><![CDATA[<p>Forget both of them. Cowboys all the way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
