<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Valero: A valuation almost too good to be true</title>
	<atom:link href="http://thecuriousinvestor.com/2008/12/23/valero-a-valuation-almost-too-good-to-be-true/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecuriousinvestor.com/2008/12/23/valero-a-valuation-almost-too-good-to-be-true/</link>
	<description>A stock market and investing blog for the curious</description>
	<lastBuildDate>Mon, 15 Aug 2011 17:49:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Seeking Alpha : Why I'm Sticking with Valero</title>
		<link>http://thecuriousinvestor.com/2008/12/23/valero-a-valuation-almost-too-good-to-be-true/comment-page-1/#comment-15836</link>
		<dc:creator>Seeking Alpha : Why I'm Sticking with Valero</dc:creator>
		<pubDate>Wed, 10 Jun 2009 13:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/?p=382#comment-15836</guid>
		<description>[...] even put Bill on the &#8220;Wall of Shame.&#8221; Is this all an over reaction or was I wrong about my purchase of Valero earlier in the year? Is Valero not truly a value, but a dreaded value trap?Complete Story &#187;   [...]</description>
		<content:encoded><![CDATA[<p>[...] even put Bill on the &ldquo;Wall of Shame.&rdquo; Is this all an over reaction or was I wrong about my purchase of Valero earlier in the year? Is Valero not truly a value, but a dreaded value trap?Complete Story &raquo;   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valero: value or value trap?</title>
		<link>http://thecuriousinvestor.com/2008/12/23/valero-a-valuation-almost-too-good-to-be-true/comment-page-1/#comment-15825</link>
		<dc:creator>Valero: value or value trap?</dc:creator>
		<pubDate>Wed, 10 Jun 2009 01:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/?p=382#comment-15825</guid>
		<description>[...] even put Bill on the &#8220;Wall of Shame.&#8221; Is this all an over reaction or was I wrong about my purchase of Valero earlier in the year? Is Valero not truly a value, but a dreaded value [...]</description>
		<content:encoded><![CDATA[<p>[...] even put Bill on the &#8220;Wall of Shame.&#8221; Is this all an over reaction or was I wrong about my purchase of Valero earlier in the year? Is Valero not truly a value, but a dreaded value [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wild Investor</title>
		<link>http://thecuriousinvestor.com/2008/12/23/valero-a-valuation-almost-too-good-to-be-true/comment-page-1/#comment-12159</link>
		<dc:creator>The Wild Investor</dc:creator>
		<pubDate>Thu, 08 Jan 2009 23:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/?p=382#comment-12159</guid>
		<description>Even if Valero has the best fundamentals, technicals, or whatever, the pain I went through has they plummeted put them on my blacklist.</description>
		<content:encoded><![CDATA[<p>Even if Valero has the best fundamentals, technicals, or whatever, the pain I went through has they plummeted put them on my blacklist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Hung</title>
		<link>http://thecuriousinvestor.com/2008/12/23/valero-a-valuation-almost-too-good-to-be-true/comment-page-1/#comment-12040</link>
		<dc:creator>Dan Hung</dc:creator>
		<pubDate>Thu, 01 Jan 2009 16:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/?p=382#comment-12040</guid>
		<description>Apologies. I should have been more clear about the source of values used in my analysis. The $1.25 billion value was based on estimates cited by another blog - http://epiphanyinvesting.com/2008/12/03/valero-pulls-two-refineries-off-the-market-as-bidders-vanish-vlo/. 

For other readers, please do not take the &quot;listing price&quot; that I have in my analysis as the official price that Valero was hoping to sell its Aruba facility at. My goal in this analysis, as mentioned, was to be more directionally correct than necessarily exact. Thus, I use what is hopefully a very conservative current value for the liquidation value of Valero&#039;s assets.</description>
		<content:encoded><![CDATA[<p>Apologies. I should have been more clear about the source of values used in my analysis. The $1.25 billion value was based on estimates cited by another blog &#8211; <a href="http://epiphanyinvesting.com/2008/12/03/valero-pulls-two-refineries-off-the-market-as-bidders-vanish-vlo/" rel="nofollow">http://epiphanyinvesting.com/2008/12/03/valero-pulls-two-refineries-off-the-market-as-bidders-vanish-vlo/</a>. </p>
<p>For other readers, please do not take the &#8220;listing price&#8221; that I have in my analysis as the official price that Valero was hoping to sell its Aruba facility at. My goal in this analysis, as mentioned, was to be more directionally correct than necessarily exact. Thus, I use what is hopefully a very conservative current value for the liquidation value of Valero&#8217;s assets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley Smith</title>
		<link>http://thecuriousinvestor.com/2008/12/23/valero-a-valuation-almost-too-good-to-be-true/comment-page-1/#comment-12039</link>
		<dc:creator>Ashley Smith</dc:creator>
		<pubDate>Thu, 01 Jan 2009 15:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/?p=382#comment-12039</guid>
		<description>Will you please explain where you obtained your $1.25 billion value for the &quot;Aruba listing price&quot; in your article? I was surprised to see you make that statement considering the company has never provided such information.

Thank you,

Mr. Ashley M. Smith, CPA, CFA
Executive Director - Investor Relations
Valero Energy Corp.
210-345-2744</description>
		<content:encoded><![CDATA[<p>Will you please explain where you obtained your $1.25 billion value for the &#8220;Aruba listing price&#8221; in your article? I was surprised to see you make that statement considering the company has never provided such information.</p>
<p>Thank you,</p>
<p>Mr. Ashley M. Smith, CPA, CFA<br />
Executive Director &#8211; Investor Relations<br />
Valero Energy Corp.<br />
210-345-2744</p>
]]></content:encoded>
	</item>
</channel>
</rss>

