<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Book Review: Winning with the Dow&#8217;s Losers</title>
	<atom:link href="http://thecuriousinvestor.com/2009/01/19/book-review-winning-with-the-dows-losers/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecuriousinvestor.com/2009/01/19/book-review-winning-with-the-dows-losers/</link>
	<description>A stock market and investing blog for the curious</description>
	<lastBuildDate>Mon, 15 Aug 2011 17:49:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Five stocks for those that missed the rally</title>
		<link>http://thecuriousinvestor.com/2009/01/19/book-review-winning-with-the-dows-losers/comment-page-1/#comment-18058</link>
		<dc:creator>Five stocks for those that missed the rally</dc:creator>
		<pubDate>Thu, 20 Aug 2009 01:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/?p=443#comment-18058</guid>
		<description>[...] of the Dow components look most promising? Well if you subscribe to the Dow Underdog&#8217;s theory, laggards year to date include Exxon (XOM), General Electric (GE), Proctor &amp; Gamble [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Dow components look most promising? Well if you subscribe to the Dow Underdog&#8217;s theory, laggards year to date include Exxon (XOM), General Electric (GE), Proctor &amp; Gamble [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Safe Dow Dividend Stocks</title>
		<link>http://thecuriousinvestor.com/2009/01/19/book-review-winning-with-the-dows-losers/comment-page-1/#comment-12402</link>
		<dc:creator>Safe Dow Dividend Stocks</dc:creator>
		<pubDate>Tue, 27 Jan 2009 03:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/?p=443#comment-12402</guid>
		<description>[...] reading a bit on the Dogs of the Dow theory and doing a little research of my own on large cap returns, I seem to have convinced myself of the [...]</description>
		<content:encoded><![CDATA[<p>[...] reading a bit on the Dogs of the Dow theory and doing a little research of my own on large cap returns, I seem to have convinced myself of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy the Dow</title>
		<link>http://thecuriousinvestor.com/2009/01/19/book-review-winning-with-the-dows-losers/comment-page-1/#comment-12323</link>
		<dc:creator>Buy the Dow</dc:creator>
		<pubDate>Wed, 21 Jan 2009 06:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/?p=443#comment-12323</guid>
		<description>[...] my last post about various dogs of the Dow strategies, I outlined the potential for market beating stock picks through the identification of [...]</description>
		<content:encoded><![CDATA[<p>[...] my last post about various dogs of the Dow strategies, I outlined the potential for market beating stock picks through the identification of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

