<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welcome TheStreet.com Readers&#8230;</title>
	<atom:link href="http://thecuriousinvestor.com/2009/02/28/welcome-thestreetcom-readers/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecuriousinvestor.com/2009/02/28/welcome-thestreetcom-readers/</link>
	<description>A stock market and investing blog for the curious</description>
	<lastBuildDate>Tue, 08 Dec 2009 07:09:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Is Apple&#8217;s Stock Headed for a Reversal? &#124; Reaction Radio</title>
		<link>http://thecuriousinvestor.com/2009/02/28/welcome-thestreetcom-readers/comment-page-1/#comment-20129</link>
		<dc:creator>Is Apple&#8217;s Stock Headed for a Reversal? &#124; Reaction Radio</dc:creator>
		<pubDate>Fri, 30 Oct 2009 11:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/?p=513#comment-20129</guid>
		<description>[...] written extensively about Apple this past year. And, not without reason. Investing in the stock has been a very fun ride ($89 &#8211; $200 in a [...]</description>
		<content:encoded><![CDATA[<p>[...] written extensively about Apple this past year. And, not without reason. Investing in the stock has been a very fun ride ($89 &ndash; $200 in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Apple bulls exhausted?</title>
		<link>http://thecuriousinvestor.com/2009/02/28/welcome-thestreetcom-readers/comment-page-1/#comment-20120</link>
		<dc:creator>Are Apple bulls exhausted?</dc:creator>
		<pubDate>Fri, 30 Oct 2009 03:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/?p=513#comment-20120</guid>
		<description>[...] written extensively about Apple this past year. And, not without reason. Investing in the stock has been a very fun ride ($89 &#8211; $200 in a [...]</description>
		<content:encoded><![CDATA[<p>[...] written extensively about Apple this past year. And, not without reason. Investing in the stock has been a very fun ride ($89 &#8211; $200 in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thoughts on an Apple Tablet</title>
		<link>http://thecuriousinvestor.com/2009/02/28/welcome-thestreetcom-readers/comment-page-1/#comment-18448</link>
		<dc:creator>Thoughts on an Apple Tablet</dc:creator>
		<pubDate>Fri, 04 Sep 2009 19:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/?p=513#comment-18448</guid>
		<description>[...] insight on Apple and its products other than through my interest as an Apple investor. But, I have written a few articles on my view of Apple&#8217;s stock and business strategy (follow the link to find the full [...]</description>
		<content:encoded><![CDATA[<p>[...] insight on Apple and its products other than through my interest as an Apple investor. But, I have written a few articles on my view of Apple&#8217;s stock and business strategy (follow the link to find the full [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
