<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An important metric when investing during a recession</title>
	<atom:link href="http://thecuriousinvestor.com/2009/04/27/an-important-metric-when-investing-during-a-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecuriousinvestor.com/2009/04/27/an-important-metric-when-investing-during-a-recession/</link>
	<description>A stock market and investing blog for the curious</description>
	<lastBuildDate>Mon, 15 Aug 2011 17:49:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Is there good cash flow and bad cash flow?</title>
		<link>http://thecuriousinvestor.com/2009/04/27/an-important-metric-when-investing-during-a-recession/comment-page-1/#comment-26911</link>
		<dc:creator>Is there good cash flow and bad cash flow?</dc:creator>
		<pubDate>Thu, 09 Sep 2010 05:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/?p=602#comment-26911</guid>
		<description>[...] Working capital &#8211; an important metric during a recession [...]</description>
		<content:encoded><![CDATA[<p>[...] Working capital &#8211; an important metric during a recession [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Tree Potpourri – May 3, 2009 &#124; Dividend Tree</title>
		<link>http://thecuriousinvestor.com/2009/04/27/an-important-metric-when-investing-during-a-recession/comment-page-1/#comment-14642</link>
		<dc:creator>Dividend Tree Potpourri – May 3, 2009 &#124; Dividend Tree</dc:creator>
		<pubDate>Sun, 03 May 2009 14:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://thecuriousinvestor.com/?p=602#comment-14642</guid>
		<description>[...] Investing during recession, what’s the metrics  [...]</description>
		<content:encoded><![CDATA[<p>[...] Investing during recession, what’s the metrics  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

